

| Company Name | Tariff Name | Tariff rate | Details |
| Octopus Energy | Outgoing Octopus – Fixed | 5.5 p/kWh | 1. Export only customers earn 3p/kWh). 2. Tariff type = Fixed 3. Application – online application 4. Termination at any time. |
| Octopus Energy | Outgoing Octopus – Agile | variable (typical 4-10 p/kWh) | 1. Export only customers earn 3p/kWh). 2. Tariff type = Variable tariff 3. Application – online application 4. Termination at any time. |
| Bulb | Export Payments | 5.38 p/kWh | 1. Payments are every 3months via Transferwise (payment within 60days of meter readings). 2. Tariff type = Variable tariff 3. Readings submitted every 3months 4. Application – online application 5. Termination at any time. |
| E.ON UK | Fix & Export v1 | 3 p/kWh | 0. Open to all (within SEG rules) 1. Payment once per year but can request up to four payments a year. 2. supply readings by phone or email every 6 months (if meter is not smart) 3. Tariff type = fixed term export 4. 12-month contract and no exit fee 5. Application – Dowload form and email. |
| E.ON UK | Fix & Export Exclusive v1 | 5.5 p/kWh | 0. Exclusive to new E.ON solar sales post 1/01/2020 1. Payment once per year but can request up to four payments a year. 2. supply readings by phone or email every 6months (if meter is not smart) 3. Tariff type = 12-month fixed term export 4. 12-month contract and no exit fee 5. Application – Dowload form and email. |
| npower | as per E.ON | As per E.ON | NPOWER are part of the E.ON group and so the tariff is the one supplied by E.ON |
| ScottishPower | Smart Export Variable tariff | 4 p/kWh | 1. Payments are once a year. 2. Meter readings can also be emailed. 3. Tariff type = Variable tariff 4. Application – Dowload form and email. |
| SSE | Smart Export tariff | 3.5 p/kWh | 1. Payments are every 6months. 2. Tariff type = Variable tariff 3. Application – Dowload form and email. |
| EDF Energy | Export+Earn Plan | 3.5 p/kWh | 1. Payment with 90days of after the meter reading month. 2. If your meter does not automaticall send readings you have to do so every quarter. 3. Tariff type = Fixed 4. Plan runs for 12months and stops unless new contract is signed or you switch 5. Application online |
| British Gas | Export & Earn Flex tariff | 1.5 p/kWh | 1. Payment every 6months. Cheque with 28 days (£7 minimum payment) 2. supply readings by phone or email every 6months 3. Tariff type = Variable 4. No fixed end date and no exit fee 5. Application – Download form and email. |
2 thoughts on “Smart Export Guarantee (SEG) Tariff comparison”